<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Good resolutions</title>
	<atom:link href="http://blogginginparis.com/2007/12/14/good-resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogginginparis.com/2007/12/14/good-resolutions/</link>
	<description>The way I was, the way I am</description>
	<lastBuildDate>Mon, 05 Mar 2012 08:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The tools of the trade &#171; Blogging in Paris</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-18640</link>
		<dc:creator><![CDATA[The tools of the trade &#171; Blogging in Paris]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-18640</guid>
		<description><![CDATA[[...] doesn&#8217;t include the daily walking of around 10,000 steps, with my pedometer, all this, six days a week, so now you understand why I find it difficult to blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] doesn&#8217;t include the daily walking of around 10,000 steps, with my pedometer, all this, six days a week, so now you understand why I find it difficult to blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ell</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14548</link>
		<dc:creator><![CDATA[ell]]></dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14548</guid>
		<description><![CDATA[BTW, I watched the video on Le Quatuor.  They&#039;re very funny and talented.  Reading the post also gave me a chance to practice my rusty French. I think I got the gist of most of it. :-)]]></description>
		<content:encoded><![CDATA[<p>BTW, I watched the video on Le Quatuor.  They&#8217;re very funny and talented.  Reading the post also gave me a chance to practice my rusty French. I think I got the gist of most of it. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ell</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14544</link>
		<dc:creator><![CDATA[ell]]></dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14544</guid>
		<description><![CDATA[A few years ago, I was surprised to find I that had high blood pressure, too. Other than carrying some extra weight, I was quite fit and had a healthy diet.  

However, because of my family history, the doctor put me on blood pressure medication. After I lost a few pounds and my BP was low and stable, he let me come off the meds to see if I&#039;d be ok.  Well, by my check-up 3 months later, my BP had shot back up again.  Now, I see that heredity plays a big role and I&#039;ve resigned myself to taking these darn pills for the duration.  It&#039;s better than the alternative.]]></description>
		<content:encoded><![CDATA[<p>A few years ago, I was surprised to find I that had high blood pressure, too. Other than carrying some extra weight, I was quite fit and had a healthy diet.  </p>
<p>However, because of my family history, the doctor put me on blood pressure medication. After I lost a few pounds and my BP was low and stable, he let me come off the meds to see if I&#8217;d be ok.  Well, by my check-up 3 months later, my BP had shot back up again.  Now, I see that heredity plays a big role and I&#8217;ve resigned myself to taking these darn pills for the duration.  It&#8217;s better than the alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrs k</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14263</link>
		<dc:creator><![CDATA[mrs k]]></dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14263</guid>
		<description><![CDATA[Cousin Joan, aged 76 has mini stroke - cholesterol level 8.6   Stroke Clinic insists daily bowl of organic porridge oats - as well as eating 5 portions (portion = two tablespoons) fruit and veg per day.  Result - three months later down to 4.6 and it has stayed there for the past two years.  Worth a shot?]]></description>
		<content:encoded><![CDATA[<p>Cousin Joan, aged 76 has mini stroke &#8211; cholesterol level 8.6   Stroke Clinic insists daily bowl of organic porridge oats &#8211; as well as eating 5 portions (portion = two tablespoons) fruit and veg per day.  Result &#8211; three months later down to 4.6 and it has stayed there for the past two years.  Worth a shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14029</link>
		<dc:creator><![CDATA[Donald]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 18:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14029</guid>
		<description><![CDATA[Both of my parents lived for years with high blood pressure -- my dad until he was 90, my mom until she was 89.  I take my medications faithfully in the hopes of emulating them in that regard.]]></description>
		<content:encoded><![CDATA[<p>Both of my parents lived for years with high blood pressure &#8212; my dad until he was 90, my mom until she was 89.  I take my medications faithfully in the hopes of emulating them in that regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joared</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14010</link>
		<dc:creator><![CDATA[Joared]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-14010</guid>
		<description><![CDATA[I, too, have had to contend with high BP for a few years.  Through incredible personal strains for a number of years, including being &quot;sandwiched&quot; and much more when I was in grad school, I was proud my blood pressure always amazed the doctors that it was consistently lower than the norms.  I credited my mind set, coping skills remaining calm in a hurricane.  I think I can pinpoint when acute personal stresses over a long period of time pushed me into BP problems. Have the ped counter and now a stationary bike, received unexpectedly from a friend, so January will see me ready, finally, to join you in this challenge. I wish you only success and, selfishly, the same for myself.]]></description>
		<content:encoded><![CDATA[<p>I, too, have had to contend with high BP for a few years.  Through incredible personal strains for a number of years, including being &#8220;sandwiched&#8221; and much more when I was in grad school, I was proud my blood pressure always amazed the doctors that it was consistently lower than the norms.  I credited my mind set, coping skills remaining calm in a hurricane.  I think I can pinpoint when acute personal stresses over a long period of time pushed me into BP problems. Have the ped counter and now a stationary bike, received unexpectedly from a friend, so January will see me ready, finally, to join you in this challenge. I wish you only success and, selfishly, the same for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mildred garfield</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13897</link>
		<dc:creator><![CDATA[mildred garfield]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13897</guid>
		<description><![CDATA[I&#039;ve been taking a high blood pressure pill for years and it has helped. Taking the pill, exercise and losing weight helps.  Taking the pill is easy, exercise and losing weight is hard. ;-)

Cutting down on salt in the diet helps too.  That&#039;s a piece of cake compared to cutting down on goodies, especially that French pastry - 

Good luck.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been taking a high blood pressure pill for years and it has helped. Taking the pill, exercise and losing weight helps.  Taking the pill is easy, exercise and losing weight is hard. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cutting down on salt in the diet helps too.  That&#8217;s a piece of cake compared to cutting down on goodies, especially that French pastry &#8211; </p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13821</link>
		<dc:creator><![CDATA[Terri]]></dc:creator>
		<pubDate>Sat, 15 Dec 2007 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13821</guid>
		<description><![CDATA[I also run a low a BP, but a couple years ago Ray was diagnosed with high BP and is also on medication.  The med has managed to bring it down very nicely and he was also able to decrease his dosage.  I monitor it for him about once a week.
The pedometers are great.  I also have one.  I&#039;m sending you lots of positive energy on your walking plan (as I sit here typing away!) And such a beautiful city you have to walk around!  Keep those feet moving...lol]]></description>
		<content:encoded><![CDATA[<p>I also run a low a BP, but a couple years ago Ray was diagnosed with high BP and is also on medication.  The med has managed to bring it down very nicely and he was also able to decrease his dosage.  I monitor it for him about once a week.<br />
The pedometers are great.  I also have one.  I&#8217;m sending you lots of positive energy on your walking plan (as I sit here typing away!) And such a beautiful city you have to walk around!  Keep those feet moving&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13779</link>
		<dc:creator><![CDATA[Claude]]></dc:creator>
		<pubDate>Sat, 15 Dec 2007 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13779</guid>
		<description><![CDATA[Thanks everyone for your encouragements. No one in my family was ever known to have high blood pressure. I usually like the idea of being a pioneer, but in this case, I would have enjoyed not to!
Anyway, going public on my walking plan might help me to keep it.
I&#039;ll keep you posted. And if this post has spurred you to act, then it&#039;s a good thing.]]></description>
		<content:encoded><![CDATA[<p>Thanks everyone for your encouragements. No one in my family was ever known to have high blood pressure. I usually like the idea of being a pioneer, but in this case, I would have enjoyed not to!<br />
Anyway, going public on my walking plan might help me to keep it.<br />
I&#8217;ll keep you posted. And if this post has spurred you to act, then it&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcs</title>
		<link>http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13777</link>
		<dc:creator><![CDATA[wcs]]></dc:creator>
		<pubDate>Sat, 15 Dec 2007 07:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.com/2007/12/14/good-resolutions/#comment-13777</guid>
		<description><![CDATA[I&#039;ve taken BP medicine since my mid-thirties.  The condition runs in my family, as well.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve taken BP medicine since my mid-thirties.  The condition runs in my family, as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

