<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Flowers? No, just graphs</title>
	<atom:link href="http://blogginginparis.com/2006/09/15/flowers-no-just-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogginginparis.com/2006/09/15/flowers-no-just-graphs/</link>
	<description>The way I was, the way I am</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: joared</title>
		<link>http://blogginginparis.com/2006/09/15/flowers-no-just-graphs/#comment-1280</link>
		<dc:creator><![CDATA[joared]]></dc:creator>
		<pubDate>Sat, 16 Sep 2006 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.wordpress.com/2006/09/15/flowers-no-just-graphs/#comment-1280</guid>
		<description><![CDATA[This is fascinating.  I love that kind of thing.  Use to spend hours in my youth drawing, painting geometric figures on a graph.]]></description>
		<content:encoded><![CDATA[<p>This is fascinating.  I love that kind of thing.  Use to spend hours in my youth drawing, painting geometric figures on a graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://blogginginparis.com/2006/09/15/flowers-no-just-graphs/#comment-1279</link>
		<dc:creator><![CDATA[Peggy]]></dc:creator>
		<pubDate>Sat, 16 Sep 2006 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.wordpress.com/2006/09/15/flowers-no-just-graphs/#comment-1279</guid>
		<description><![CDATA[I loved doing that with my blog!  What do the dots represent?  Links?]]></description>
		<content:encoded><![CDATA[<p>I loved doing that with my blog!  What do the dots represent?  Links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan G</title>
		<link>http://blogginginparis.com/2006/09/15/flowers-no-just-graphs/#comment-1278</link>
		<dc:creator><![CDATA[Alan G]]></dc:creator>
		<pubDate>Sat, 16 Sep 2006 11:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.wordpress.com/2006/09/15/flowers-no-just-graphs/#comment-1278</guid>
		<description><![CDATA[Blog DNA....what will they think of next. :D :D]]></description>
		<content:encoded><![CDATA[<p>Blog DNA&#8230;.what will they think of next. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://blogginginparis.com/2006/09/15/flowers-no-just-graphs/#comment-1277</link>
		<dc:creator><![CDATA[Joy]]></dc:creator>
		<pubDate>Sat, 16 Sep 2006 03:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogginginparis.wordpress.com/2006/09/15/flowers-no-just-graphs/#comment-1277</guid>
		<description><![CDATA[Aren&#039;t these graphs amazing Claude?  I&#039;ve done mine a couple of times.  I just couldn&#039;t take my eyes off of it.  I was transfixed watching every little movement and blossom.  I think everyone should graph their blog.]]></description>
		<content:encoded><![CDATA[<p>Aren&#8217;t these graphs amazing Claude?  I&#8217;ve done mine a couple of times.  I just couldn&#8217;t take my eyes off of it.  I was transfixed watching every little movement and blossom.  I think everyone should graph their blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

